What films were out in 1984?
What films were out in 1984?
United States
Rank | Title | Distributor |
---|---|---|
1 | Beverly Hills Cop | Paramount |
2 | Ghostbusters | Columbia |
3 | Indiana Jones and the Temple of Doom | Paramount |
4 | Gremlins | Warner Bros. |
What was the #1 movie of 1984?
Ghostbusters
Top Grossing Movies of 1984

Rank | Movie | 1984 Gross |
---|---|---|
1 | Ghostbusters | $220,855,498 |
2 | Indiana Jones and the Templ… | $179,880,271 |
3 | Gremlins | $148,168,459 |
4 | Beverly Hills Cop | $103,873,224 |
What were the top grossing movies of 1984?
Domestic Box Office For 1984
Rank | Release | Gross |
---|---|---|
1 | Ghostbusters | $220,919,997 |
2 | Indiana Jones and the Temple of Doom | $179,870,271 |
3 | Gremlins | $148,168,459 |
4 | The Karate Kid | $90,815,558 |
What was the biggest movie of 1985?

Back to the Future
Domestic Box Office For 1985
Rank | Release | Total Gross |
---|---|---|
1 | Back to the Future | $210,609,762 |
2 | Beverly Hills Cop | $234,760,478 |
3 | Rambo: First Blood Part II | $150,415,432 |
4 | Rocky IV | $127,873,716 |
Is action movie hit or flop?
Action failed commercially; Made on a budget of INR 44 crore, it collected INR 7.7 crore in Tamil Nadu box office and INR 4 crore in Andhra Pradesh and Telangana.
What were the top 10 movies of 1980?
‘Fast Times at Ridgemont High’